Administrative Contacts
President's Office |
||
President | Dr. Faimous Harrison | 509-682-6400 |
Executive Assistant to the President | Maria Iñiguez | 509-682-6400 |
Administrative Services |
||
Vice President, Administrative Services | Brett Riley | 509-682-6515 |
Director, Facilities & Operations | Rich Peters | 509-682-6465 |
Director, Fiscal Services | Beth Hayes | 509-682-6505 |
Manager, Bookstore (Barnes & Noble) | Bree Reynoso | 509-682-6535 |
Community Relations |
||
Executive Director, Community Relations | Libby Siebens | 509-682-6436 |
Web Marketing & Graphic Design | Sarah Buman | 509-682-6473 |
Writer/Editor | Holly Thorpe | 509-682-6422 |
Foundations |
||
Executive Director, WVC Foundation | Rachel Evey | 509-682-6415 |
Foundation Executive Assistant, WVC | Mireya Sanchez | 509-682-6418 |
Annual Giving & Scholarships Coordinator, WVC |
Ellora La Shier | 509-682-6410 |
Foundation Accountant, WVC | Brenda Galvan | 509-682-6412 |
Foundation Communications Coordinator, WVC | Jill Leonard | 509-682-6416 |
Omak Foundation | Jennifer Short | 509-422-7835 |
Human Resources |
||
Executive Director, Human Resources | Reagan Bellamy | 509-682-6445 |
Human Resource Consultant | Tim Marker | 509-682-6444 |
Human Resource Consultant Assistant | Wendi Martin | 509-682-6442 |
Institutional Effectiveness |
||
Executive Director, Institutional Effectiveness & Planning | Ty Jones | 509-682-6435 |
Instruction |
||
Vice President, Instruction | Dr. Tod Treat | 509-682-6605 |
Dean, Sciences | Holly Bringman | 509-682-6705 |
Dean, English, Humanities & Academic Development | Andrew Tudor | 509-682-6715 |
Dean, Allied Health & Professional Technical Programs | Yuritzi Lozano | 509-682-6614 |
Associate Dean, Transitional Studies & Workforce Grants | Riva Morgan | 509-682-6847 |
Coordinator, Transitional Studies | Julie Fitch | 509-682-6790 |
Director, Libraries & Learning Support Services | Jeannie Henkle | 509-682-6718 |
Student Services |
||
Vice President, Student Services and Enrollment Management | Dr. Chio Flores | 509-682-6805 |
Associate Dean of Campus Life, Equity & Inclusion | Erin Tofte | 509-682-6868 |
Director, Athletics | Lance LaVetter | 509-682-6771 |
Director, Educational Planning | Jaima Kuhlmann | 509-682-6846 |
Director, Financial Aid | Maria Navarrete | 509-682-6815 |
Assistant Director, Financial Aid Assistant Director, Financial Aid |
509-682-6820 509-682-6816 |
|
Director, College Assistance Migrant Program | 509-682-6975 | |
Director, TRiO Student Support Services | Sandra Villarreal | 509-682-6979 |
Director of Enrollment Services/Registrar | Kari Collen | 509-682-6835 |
Student Access Manager (Disability Services) | Kristina Li | 509-682-6854 |
Concurrent Enrollment Director, Running Start | Maria Monroe | 509-682-6848 |
Coordinator, International Students | Guilherme Ferreira | 509-682-6864 |
Coordinator, Outreach and Recruitment |
509-682-6553 |
|
Residence Life Manager | Michelle Cannaday | 509-682-6706 |
Grant Coordinator, Workforce Education Grants | 509-682-6964 | |
WorkFirst Specialist | Tina Gavin | 509-682-6960 |
Educational Planner, Workforce Education Grants | Vacant | 509-682-6617 |
Navigator, ABAWD, Workforce Education Grants | Vacant | 509-682-6613 |